Antimony | |
Electrons per shell | 2,8,18,18,5 |
Electron Configuration | [Kr] 4d10 5s2 5p3 |
Ground state | 4S°3/2 |
Atomic Volume | 18.23 cm3 mol-1 |
Electronegativity | 2.05 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -1.09 x 10-8 |
Molar magnetic susceptibility | -1.327 x 10-9 |
Speed of sound | 3420 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 263.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 20.9 kJ mol-1 |
Enthalpy of Vaporisation | 165.8 kJ mol-1 |
Heat Capacity | 25.23 J mol-1 K-1 |
Thermal Conductivity | 24.4 W m-1 K-1 |
Thermal Expansion | 11 μm m-1 K-1 |
Hardness | |
Brinell hardness | 294 MPa |
Mohs hardness | 3.0 |
Elastic Properties | |
Bulk modulus | 42 GPa |
Shear modulus | 20 GPa |
Young's modulus | 55 GPa |
Electrical Properties | |
Electrical resistivity | 4.0 x 10-7 Ω m |
Electrical conductivity | 0.0288 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.5142 g Ah-1 |
Electron Work Function | 4.55 eV |
Valence Electron Potential (-eV) | 57 |
Ionization Potential | |
First | 8.641 |
Second | 16.53 |
Third | 25.3 |
Incompatibilities | Strong oxidizers, acids, halogenated acids. |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 26.3591 KeV |
Kα2 (intensity 50) | 26.1108 KeV |
Kβ1 (intensity 19) | 29.7256 KeV |
Kβ2 (intensity 5) | 30.3844 KeV |
Kβ3 (intensity 9) | 29.6743 KeV |
Lα1 (intensity 100) | 3.60472 KeV |
Lα2 (intensity 10) | 3.59532 KeV |
Lβ1 (intensity 50.6) | 3.84357 KeV |
Lβ2 (intensity 15.6) | 4.10078 KeV |
Lβ3 (intensity 11) | 3.9311 KeV |
Lβ4 (intensity 4) | 3.8853 KeV |
Lγ1 (intensity 5) | 4.34779 KeV |
Lγ2 (intensity 2) | 4.5977 KeV |
Lγ3 (intensity 2) | 3.435 KeV |
Ll (intensity 4.5) | 3.1868 KeV |
Atomic Radii | |
Empirical | 145 pm |
Bohr Radius | 133 pm |
Covalent Radius | 138 pm |
Van der Waals | No data. |
Triple covalent | 120 pm |
Metallic | No data. |
Oxidation States | |
Main | Sb+3, Sb+5 |
Other | Sb-3 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 833.7 |
M+ - M2+ | 1794 |
M2+ - M3+ | 2443 |
M3+ - M4+ | 4260 |
M4+ - M5+ | 5400 |
M5+ - M6+ | 10400 |
M6+ - M7+ | 12700 |
M7+ - M8+ | 15200 |
M8+ - M9+ | 17800 |
M9+ - M10+ | 20400 |
Covalent Bonds (kJ mol-1) | |
Sb-H | 257 |
Sb-C | 215 |
Sb-O | 314 |
Sb-F | 389 |
Sb-Cl | 313 |
Sb-Sb | 299 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 807 | 876 | 1011 | 1219 | 1491 | 1858 |
Crystal Structure | |
Structure | Trigonal |
a = 430.7 pm | |
b = 430.7 pm | |
c = 1127.3 pm | |
α = 90° | |
β = 90° | |
γ = 120° |